Import
Explore API and data feeds within the 'inbound shipment documentatoin' documentation.
File Structure:
Field Name | Description | Example |
---|---|---|
| Unique identifier for the external shipment | 12009298 |
| Product SKU (internal name) | 26897 |
| Quantity of the product being transferred | 11 |
| ID of the originating facility | 116 |
| ID of the destination facility | 281 |
| External identifier for the item | 1 |
| Tracking number associated with the shipment | 788944217767 |
| Additional attributes (e.g., EXTERNAL_ORDER_ID) | EXTERNAL_ORDER_ID:TO0005374 |
| Type of the shipment (e.g., IN_TRANSFER) | IN_TRANSFER |
Shipment Types
Shipment Type | Parent Type | Description |
---|---|---|
DROP_SHIPMENT | Drop Shipment | |
TRANSFER | Transfer | |
INCOMING_SHIPMENT | Inbound Shipment | |
OUTGOING_SHIPMENT | Outbound Shipment | |
PURCHASE_SHIPMENT | INCOMING_SHIPMENT | Purchase Shipment |
SALES_RETURN | INCOMING_SHIPMENT | Sales Return Shipment |
IN_TRANSFER | INCOMING_SHIPMENT | Inbound Transfer Shipment |
SALES_SHIPMENT | OUTGOING_SHIPMENT | Sales Shipment |
OUT_TRANSFER | OUTGOING_SHIPMENT | Outbound Transfer Shipment |
PURCHASE_RETURN | OUTGOING_SHIPMENT | Purchase Return Shipment |
TBD
Sample Shipment file
Last updated