Store Fulfillment Feed
Explore how New Era Caps generates and utilizes the Store Fulfillment Feed to ensure accurate inventory management in POS systems.
The Store Fulfilled Feed is generated by the OMS and consumed by Flagship to ensure that inventory is accurately deducted in the POS after an order is packed for pickup or shipping.
While initially it was expected that this feed would be generated using the out of the box store fulfilled feed, that is now only being generated after order completion. Updating in store inventory is much more time sensitive so this feed is now generated separately at a higher frequency.
Order Id | Product Id | Facility Id | Quantity |
---|---|---|---|
90003910 | 4550538264826 | 5 | 1 |
90003910 | 4550538173968 | 5 | 1 |
90003910 | 4550538173968 | 5 | 1 |
90003911 | 4550538138363 | 5 | 1 |
90003912 | 4550236199499 | 5 | 1 |
90003912 | 4550236540260 | 5 | 1 |
90003908 | 4550236199475 | 3 | 1 |
90003909 | 4550538056384 | 3 | 1 |
90003909 | 4550538056148 | 3 | 1 |
90003910 | 4550538145347 | 20 | 1 |
90003914 | 4550538056285 | 5 | 1 |
90003913 | 4550538204877 | 5 | 1 |
Order Id: Unique identifier for each order by Shopify order name.
Product Id: Identifies the specific product in the order using the Shopify product UPCA.
Facility Id: Represents the identifier of the store or facility from which the product is fulfilled. This is currently mapped with external ID of the facility.
Quantity: The quantity of the product fulfilled from the store inventory for the given order.
Last updated