# Cycle Count App

The HotWax Commerce `Cycle Count App` is designed for store associates and the operations team, enabling them to efficiently perform inventory cycle counts. Store associates can conduct cycle counting within their stores, while the operations team can manage cycle counts across multiple locations.

All actions within the app require specific permissions, as outlined below.

| No | Action                             | Permission                                   | Description                                                      |
| -- | ---------------------------------- | -------------------------------------------- | ---------------------------------------------------------------- |
| 1  | View Draft Counts Page             | COMMON\_ADMIN                                | Allows users to view draft cycle counts on the draft count page. |
| 2  | View Assigned Count Page           | COMMON\_ADMIN                                | Grants access to view assigned counts on the assigned page.      |
| 3  | View Pending Review Page           | COMMON\_ADMIN                                | Enables users to view counts in pending review.                  |
| 4  | View Closed Count Page             | COMMON\_ADMIN                                | Allows users to view the closed count page.                      |
| 5  | View Settings Page                 | COMMON\_ADMIN                                | Grants access to the settings page.                              |
| 6  | View Count Details                 | FULFILL\_INVCUNT\_ADMIN OR INV\_COUNT\_ADMIN | Grants users access to view count details.                       |
| 7  | Update Product Identifiers Setting | COMMON\_ADMIN                                | Allows updates to product identifiers settings.                  |
| 8  | View Cycle Count App               | INVCOUNT\_APP\_VIEW                          | Grants users permission to view the overall Cycle Count App.     |
| 9  | Perform Cycle Count                | FULFILL\_INVCUNT\_ADMIN                      | Grants users permission to perform Cycle Count.                  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.hotwax.co/documents/administration-company-administration-company-administration-company/administration/introduction/cycle-count-app.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
